Volleyball Box Score |
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Pierce Stewart | 3 | 1 | 1 | 3 | .000 | 27 | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 3.5 |
| 2 | Jeremy Wood | 3 | 8 | 5 | 18 | .167 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Trey Fanfulik | 3 | 3 | 4 | 7 | -.143 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Frank Craig | 3 | 6 | 3 | 14 | .214 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 7 | Nick DiMarco | 3 | 9 | 7 | 26 | .077 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 12.5 |
| 11 | Zander Epps | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Dillon Lesniak | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 34 | 22 | 82 | .146 | 32 | 7 | 15 | 4 | 26 | 3 | 14 | 0 | 1 | 51.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Siena Heights | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Luke Sagaert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jeff Hardman | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Tim O'Brien | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matt Mitterholzer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Juan Sierra | 3 | 13 | 6 | 28 | .250 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Adrian Rutt | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Brandon Bowers | 2 | 2 | 0 | 4 | .500 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | De'Quorrie Whitman | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Austin Lipowski | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Matt Dugan | 2 | 3 | 5 | 11 | -.182 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 19 | Zak Krug | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 27 | 21 | 76 | .079 | 3 | 4 | 13 | 7 | 24 | 2 | 8 | 2 | 0 | 37.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Adrian, Mich. (SHU Fieldhouse)
Date: Mar 13, 2012 Attend: 125 Time: 1:20 Referees: |
||||||||||||||||||||||||||